Send Inquiry

Motor Graders

Model

Engine

Net Power
(kW/hp)
Operating Weight
(kg)

Blade Widht (m)

Specalog
120 C7.1 104-123/142-167 16 038 3,7 Download
120 AWD C7.1 108-141/146-192 16 713 3,7 Download
120 Lever C7.1 104-123/142-167 15 906 3,7 Download
120 AWD Lever C7.1 108-141/146-192 16 661 3,7 Download
140 C9.3 ACERT
133-172/181-234 19 344
3,7 Download
140 AWD C9.3 ACERT 141-188/192-255 20 236 3,7 Download
150 C9.3 ACERT 149-188/202-255 19 935 3,7 Download
150 AWD C9.3 ACERT 156-203/213-276 20 827 3,7 Download
160 C9.3 ACERT 165-203/224-276 20 660 4,2 Download
160 AWD
C9.3 ACERT 172-219/234-298 21 552
4,2 Download
14 C9.3 ACERT 178-213/238-285 25 968 4,3 Download
16 C13 ACERT 216-259/290-348 32 411 4,9 Download
18 C13 ACERT 227-266/304-357 33 713 5,5 Download
24
C27 ACERT 399/543
37 344 7,3
Download