Products
Electric powered
The CAT Electric Powered Lift Trucks are ideally suited for use both indoors and outside. Their range of capacity is from 1 to 5 tonnes. Their AC drive motors generate optimum power even at a maximum load. The regenerative braking ensures efficient use of battery energy.
The 24V electric pneumatic trucks with capacity from 1 to 1.5 tonnes are the preferred choice for lighter duty internal warehouse tasks (3 to 4 hours daily work). These trucks are 3 wheeled, as their AC motor is mounted on the rear/steer axle. The 48V electric pneumatic trucks capacities range from 1.3 to 2 tonnes and are 3 and 4-wheeled. The 3 and 4 wheel variants share many features, the main difference being that the 3 wheel is slightly smaller and more agile in tighter spaces. This makes them ideal for intensive short shuttle work in confined areas. The 4 wheel variants offer higher residual capacities due to slightly longer chassis and are better usable outside on uneven floors. The right choice, when you need high levels of performance (shift from 8 hour or more), is the powerful and reliable 80V electric trucks. Their capacity is from 2 to 5 tonnes. The technical specifications of these models are close or even better than those of the engine powered lift trucks.
Model | Voltage | Chassis |
Capacity | Load Centre Distance (mm) | Wheelbase (mm) | Specalog |
---|---|---|---|---|---|---|
EP10KRT PAC | 24 | 3-wheeled | 1000 | 500 | 1125 | Download |
EP12KRT PAC | 24 | 3-wheeled | 1250 | 500 | 1125 | Download |
EP15KRT PAC | 24 | 3-wheeled | 1500 | 500 | 1200 | Download |
EP13PNT | 48 | 3-wheeled | 1300 | 500 | 1285 | Download |
EP15PNT | 48 | 3-wheeled | 1500 |
500 | 1285 | Download |
EP16CPNT | 48 | 3-wheeled | 1600 | 500 | 1395 | Download |
EP18CPNT | 48 | 3-wheeled | 1800 | 500 | 1395 | Download |
EP16PNT | 48 | 3-wheeled | 1600 | 500 | 1505 | Download |
EP18PNT | 48 | 3-wheeled | 1800 | 500 | 1505 | Download |
EP20PNT | 48 | 3-wheeled | 2000 | 500 | 1505 | Download |
EP16CPN | 48 | 4-wheeled | 1600 | 500 | 1446 | Download |
EP18CPN | 48 | 4-wheeled | 1800 | 500 | 1446 |
Download |
EP16PN | 48 | 4-wheeled | 1600 | 500 | 1556 | Download |
EP18PN | 48 | 4-wheeled | 1800 | 500 | 1556 | Download |
EP20PN | 48 | 4-wheeled | 2000 | 500 | 1556 | Download |
EP25N | 80 | 4-wheeled | 2500 | 500 | 1730 | Download |
EP25CN | 80 | 4-wheeled | 2500 | 500 | 1585 | Download |
EP30N | 80 | 4-wheeled | 3000 | 500 | 1730 | Download |
EP30CN | 80 | 4-wheeled | 3000 | 500 | 1585 | Download |
EP35N | 80 | 4-wheeled | 3500 | 500 | 1730 | Download |
EP40C 2 |
80 | 4-wheeled | 4000 | 500 | 1856 | Download |
EP40 2 |
80 | 4-wheeled | 4000 | 500 | 2000 | Download |
EP45C 2 | 80 | 4-wheeled | 4500 | 500 | 1856 | Download |
EP45 2 | 80 | 4-wheeled | 4500 | 500 | 2000 | Download |
EP50 2 | 80 | 4-wheeled | 5000 | 500 | 2000 | Download |
EP40S 2 | 80 | 4-wheeled | 4000 | 600 | 2080 | Download |
EP50S 2 | 80 | 4-wheeled | 5000 | 600 | 2080 | Download |