Products
Send Inquiry
Buckets
Image |
Buckets | Model | Capacity (cu. m) | Bite Width (mm) |
---|---|---|---|---|
Excavation | All models | 0,2-1,4 | 450-1500 | |
Excavation Leveling | All models | 0,35-1,45 | 600-1400 | |
Skeleton | All models | 0,4-1,3 | 600-1400 | |
Extreme Excavation Leveling | All models | 0,35-1,08 | 600-1300 | |
Extreme Excavation | All models | 0,7-1,5 | 1250-1450 | |
Heavy Duty Skeleton | All models | 0,7-1,5 | 1250-1450 | |
Ditch Cleaning | All models | 0,6-1,3 | 1800-2200 | |
Tiltable Ditch Cleaning | All models | 0,5-1,2 | 1800-2100 |
TRAPEZOIDAL BUCKET
Image |
Buckets | Model | Angle (degrees) | Bite Width (mm) |
---|---|---|---|---|
Trapezoidal | All models | 27-45 | 500 |