Products
Send Inquiry
Buckets
Image |
Buckets | Model | Capacity (cu.m) | Bite Width (mm) |
---|---|---|---|---|
Excavation | All models | 0,4-2,3 | 600-1800 | |
Skeleton | All models | 0,6-2,2 | 750-1700 | |
Rock | 324D, 325D, 329D, 330D, 336D | 1,1-2,4 | 1000-1800 | |
Extreme Excavation | All models | 1,4-2,0 | 1350-1500 | |
Heavy Duty Skeleton | All models | 1,2-2,0 | 1350-1550 | |
Ditch Cleaning | All models | 1,0-2,0 | 1800-2400 | |
Tiltable Ditch Cleaning | All models | 1,0-1,5 | 1800-2400 |
TRAPEZOIDAL BUCKET
Image |
Bucket | Model | Angle (degrees) | Bite Width (mm |
---|---|---|---|---|
Trapezoidal | 320D-325D, 329D | 27-45 | 500 |