Products
Send Inquiry
Industrial diesel engines-Lesser regulated & non-regulated
Model |
Power (bkW/bhp) | Specalog |
---|---|---|
C3.3 | 36.9 - 60.0 bkW / 48.3 - 80.0 bhp |
Download specalog |
C3.4 | 47 - 62 bkW / 63 - 83 bhp | Download specalog |
C4.4 | 54 - 83 bkW / 75 - 111.3 bhp | Download specalog |
C4.4 ACERT |
61.5 - 106 bkW / 82.5 - 142 bhp | Download specalog |
C6.6 ACERT | 89 - 205 bkW / 119.4 - 274.9 bhp | Download specalog |
C7 ACERT | 168 - 224 bkW / 225 - 300 bhp | Download specalog |
C7.1 | 105 - 162 bkW / 140 - 220 bhp | Download specalog |
C7.1 ACERT | 116 - 205 bkW / 140 - 275 bhp | Download specalog |
C9 ACERT | 205 - 280 bkW / 275 - 375 bhp | Download specalog |
3406C Non-Certified |
201 - 392 bkW / 270 - 525 bhp | Download specalog |
C11 ACERT | 242 - 336 bkW / 325 - 450 bhp | Download specalog |
C13 ACERT | 287 - 388 bkW / 385 - 520 bhp | Download specalog |
C15 ACERT | 328 - 444 bkW / 450 - 595 bhp | Download specalog |
C18 ACERT | 571 - 597 bkW / 765 - 800 bhp | Download specalog |
C18 ACERT Fire Pump |
447 - 597 bkW / 600 - 800 bhp | Download specalog |
C27 ACERT | 597 - 858 bkW / 800 - 1150 bhp | Download specalog |
C32 ACERT | 708 - 1007 bkW / 950 - 1350 bhp | Download specalog |