Products
Vibratory Soil Compactors

The CAT Vibratory Soil Compactors, which meet the EU regulations, are 15 models with operating weights, ranging from 7 tons to 18.8 tons. The production class compactors includes all models from CS/CP54 to CS76XT with operating weights from 10.5 tons to 18.8 tons. These models are equipped with CAT ACERT diesel engines, which meet all EU Strage IIIA regulations and provide power and fuel efficiency. Other technical features, that differenciate them from the competitive machines, are: an exclusive dual pump propel system, that provides a separate balanced hydraulic flow to both the rear drive axle and the front drum drive motor for excellent machine control and increased tractive effort regardless of footing or rolling resistance; a unique pod-style vibratory system, that ensures superior compactive force while offering increased change interval for bearing lubrication to 3 years or 3000 hours; an AccuGrade Compaction Option, that helps the operator determine when the proper level of compaction has been achieved, eliminating unnecessary passes and rework.
Model |
Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Drum Width | Specalog |
---|---|---|---|---|---|
CS44B | C4.4 ACERT | 75/100 | 7240 | 1,68 | Download |
CP44B | C4.4 ACERT | 75/100 | 7635 | 1,68 | Download |
CS54B | C4.4 ACERT | 97/132 | 10 840 | 2,13 | Download |
CP54B | C4.4 ACERT | 97/132 | 11 530 | 2,13 | Download |
CS56B | C4.4 ACERT | 117/157 | 11 500 | 2,13 | Download |
CP56B | C4.4 ACERT | 117/157 | 11 665 | 2,13 | Download |
CS64B | C4.4 ACERT | 97/132 | 12 355 | 2,13 | Download |
CS66B | C4.4 ACERT | 116/158 | 12 360 | 2,13 | Download |
CS68B | C4.4 ACERT | 116/158 | 14 325 |
2,13 | Download |
CP68B | C4.4 ACERT | 116/158 | 14 685 | 2,13 | Download |
CS74B | C4.4 ACERT | 129/173 | 16 000 | 2,13 | Download |
CP74B | C4.4 ACERT | 129/173 | 16 355 |
2,13 | Download |
CS78B | C4.4 ACERT | 129/173 | 18 700 | 2,13 | Download |
LANDFILL COMPACTORS
Model | Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Blade Width | Specalog |
---|---|---|---|---|---|
816K | C7.1 | 212/284 | 25 809 | 3556 | Download |
826K | C15 ACERT | 299/407 | 37 000 | 4502 | Download |
836K | C18 ACERT | 413/562 | 53 700 | 5238 | Download |
SOIL COMPACTORS
Model | Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Blade Width | Specalog |
---|---|---|---|---|---|
825K | C15 ACERT | 302/405 | 35 528 |
4,6 | Download |