| Image |
Cold Planers | Model | Drum Width (mm) | Bits (conical) |
|---|---|---|---|---|
| PC203 | All models | 350 | 42 | |
| PC204 | 226, 232, 242, 236, 246, 252, 256, 262, 272, 257, 277, 287, 297, 279, 289, 299 | 450 | 48 | |
| PC205* | 226, 242, 246, 256, 262, 272, 257, 277, 287, 297, 279, 289, 299 | 450 | 48 | |
| PC206* | 226, 242, 246, 256, 262, 272, 257, 277, 287, 297, 279, 289, 299 | 600 | 60 | |
| PC210* | 246, 256, 262, 272, 277, 287, 297, 279, 289, 299 | 1000 | 78 |
* Can only be used with optional HighFlow.