Head Office
1331 Sofia, 439 Evropa Blvd.
24-Hour Hotline: +359 700 148 48
Machine sales: +359 2 818 30 09
Generator Sets sales: +359 2 818 30 28
Lift Trucks sales: +359 2 818 30 03
Spare Parts: +359 2 808 32 01
Service: +359 2 818 30 14
E-mail: info@eltrakbulgaria.com
CAT Vibratory Asphalt Compactors are 15 models with operating weight, ranging from 1.6 tons to 11.7 tons and drum width - from 0.8 to 2 meters. All models feature a two-step hydraulic propel lever, which provides smooth start and stop and thus protects mat quality and a transmission with infinitely variable speeds in both forward and reverse ensuring optimum power and performance. Except for the smallest compactors CB14, CB14XW and CB14 Full Flush, the rest of the models are with dual-frequency vibratory system, that allows the operator to meet density requirements in the fewest passes; auto-vibe function, that stops drum vibration with the propel lever in neutral position and protects mat surface evenness; large water and fuel capacities, high performance water spray system; increased service intervals and easy maintenance access. CAT pneumatic compactors are sized to generate high-production results. They are effective on a wide range of applications including soil, asphalt, chip and seal, reclamation and stabilization.
| Model |
Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Drum Width (m) | Specalog |
|---|---|---|---|---|---|
| CB14 | C1.1 | 16/22 | 1 620 | 0,80 | Download |
| CB14 XW | C1.1 | 16/22 | 1 710 | 0,90 | Download |
| CB14 XW | C1.1 | 16/22 | 1 840 | 1,00 | Download |
| CB14 Full Flush | C1.1 | 16/22 | 1 600 | 0,90 | Download |
| CB22 | C1.5 | 25/34 | 2 500 | 1,00 | Download |
| CB24 | C1.5 | 25/34 | 2 700 | 1,20 | Download |
| CB32 | C1.5 | 25/34 | 3 230 | 1,30 | Download |
| CC24 Combi | C1.5 | 25/34 | 2 400 | 1,20 | Download |
| CB34 | C2.2 | 34/46 | 3 940 | 1,30 | Download |
| CB34 XW | C2.2 | 34/46 | 4 200 | 1,40 | Download |
| CC34 Combi | C2.2 | 34/46 | 3 670 | 1,30 | Download |
| CB434D | 3054C | 62/84 | 7 380 | 1,50 | Download |
| CB434D XW | 3054C | 62/84 | 7 580 | 1,70 | Download |
| CB534D | 3054C T | 97/132 | 10 450 | 1,70 | Download |
| CB534D XW | 3054C T | 97/132 | 11 740 | 2,00 | Download |
PNEUMATIC COMPACTORS
| Model |
Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Drum | Specalog |
|---|---|---|---|---|---|
| PF300C | 3054C T | 75/102 | 21 300 | 1,9 | Download |
| PF300C Heavy Weight | 3054C T | 75/102 | 23 400 | 1,9 | Download |
| PS300C | 3054C T |
75/102 | 21 300 | 1,9 | Download |
| PS300C Heavy Weight | 3054C T | 75/102 | 23 400 | 1,9 | Download |