Head Office
1331 Sofia, 439 Evropa Blvd.
24-Hour Hotline: +359 700 148 48
Machine sales: +359 2 818 30 09
Generator Sets sales: +359 2 818 30 28
Lift Trucks sales: +359 2 818 30 03
Spare Parts: +359 2 808 32 01
Service: +359 2 818 30 14
E-mail: info@eltrakbulgaria.com
The CAT Vibratory Soil Compactors, which meet the EU regulations, are 15 models with operating weights, ranging from 7 tons to 18.8 tons. The production class compactors includes all models from CS/CP54 to CS76XT with operating weights from 10.5 tons to 18.8 tons. These models are equipped with CAT ACERT diesel engines, which meet all EU Strage IIIA regulations and provide power and fuel efficiency. Other technical features, that differenciate them from the competitive machines, are: an exclusive dual pump propel system, that provides a separate balanced hydraulic flow to both the rear drive axle and the front drum drive motor for excellent machine control and increased tractive effort regardless of footing or rolling resistance; a unique pod-style vibratory system, that ensures superior compactive force while offering increased change interval for bearing lubrication to 3 years or 3000 hours; an AccuGrade Compaction Option, that helps the operator determine when the proper level of compaction has been achieved, eliminating unnecessary passes and rework.
|
Model |
Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Drum Width | Specalog |
|---|---|---|---|---|---|
| CS44 | C4.4 ACERT | 75/100 | 7240 | 1,68 | Download |
| CP44 | C4.4 ACERT | 75/100 | 7635 | 1,68 | Download |
| CS54 | C4.4 ACERT | 97/132 | 10 840 | 2,13 | Download |
| CP54 | C4.4 ACERT | 97/132 | 11 530 | 2,13 | Download |
| CS54 XT | C4.4 ACERT | 97/132 | 12 360 | 2,13 | Download |
| CS56 | C6.6 ACERT | 116/158 | 12 500 | 2,13 | Download |
| CP56 | C6.6 ACERT | 116/158 | 12 450 | 2,13 | Download |
| CS64 | C6.6 ACERT | 116/158 | 14 470 | 2,13 | Download |
| CP64 | C6.6 ACERT | 116/158 | 14 550 | 2,13 | Download |
| CS74 | C6.6 ACERT | 116/158 | 15 690 | 2,13 | Download |
| CP74 | C6.6 ACERT | 116/158 | 15 570 | 2,13 | Download |
| CS76 | C6.6 ACERT | 130/177 | 16 990 | 2,13 | Download |
| CP76 | C6.6 ACERT | 130/177 | 17 130 | 2,13 | Download |
| CS76 XT | C6.6 ACERT | 130/177 | 18 850 | 2,13 | Download |
LANDFILL COMPACTORS
| Model | Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Blade Capacity | Specalog |
|---|---|---|---|---|---|
| 816F 2 | C9 ACERT | 189/257 | 23 750 | 11,0 | Download |
| 826H | C15 ACERT | 299/407 | 37 000 | 13,0-16,7 | Download |
| 836H | C18 ACERT | 413/562 | 53 700 | 19,8-25,8 | Download |
SOIL COMPACTORS
| Model | Engine | Gross Power (kW/hp) | Operating Weight (kg) |
Blade Width | Specalog |
|---|---|---|---|---|---|
| 825H | C15 ACERT | 299/407 | 32 700 | 4,6 | Download |