Head Office
1331 Sofia, 439 Evropa Blvd.
24-Hour Hotline: +359 700 148 48
Machine sales: +359 2 818 30 09
Generator Sets sales: +359 2 818 30 28
Lift Trucks sales: +359 2 818 30 03
Spare Parts: +359 2 808 32 01
Service: +359 2 818 30 14
E-mail: info@eltrakbulgaria.com
The CAT medium hydraulic excavators of the D-Series are high productive, versatile and comfortable machines. They are equipped with low-emission CAT ACERT engines, providing optimum power and low operating costs. The technical innovations, which these machines feature are: the 10 settings of the hydraulic system, providing fast change, from the cab, of 10 different work tools; the choice of economy mode or high power mode, resulting in high productivity at low operating costs; unique heavy lift mode, which can be used for unlimited period of time, maximizing the lifting performance in the full working range of the machine and maintaining excellent stability; ergonomic cabs, providing comfortable and effective operation; extended maintenance intervals, shortening the downtime and saving money.
| Model |
Engine | Net Power (kW /hp | Operating Weight (kg) |
Max. Reach/ Depth | Specalog |
|---|---|---|---|---|---|
| 320D L | C6.4 ACERT | 103/140 | 21 750 | 9,86/6,65 | Download |
| 323D L | C6.4 ACERT | 110/150 | 23 250 | 9,86/6,65 | Download |
| 323D LN | C6.4 ACERT | 110/150 | 22 830 | 9,86/6,65 | Download |
| 323D SA | C6.4 ACERT | 110/150 | 23 510 | 9,98/6,29 | Download |
| 324D L | C7 ACERT | 140/190 | 26 100 | 10,05/6,74 | Download |
| 324D LN | C7 ACERT | 140/190 | 25 400 | 10,05/6,74 | Download |
| 329D L | C7 ACERT | 152/207 | 29 560 | 10,60/7,17 | Download |
| 329D LN | C7 ACERT | 152/207 | 28 540 | 10,60/7,17 | Download |
MASS EXCAVATION BOOM
| Model |
Engine | Net Power (kW /hp | Weight (kg) |
Reach/ Depth | Specalog |
|---|---|---|---|---|---|
| 323D L ME | C6.4 ACERT | 110/150 | 23 540 | 8,52/5,33 | Download |
| 324D L ME | C7 ACERT | 140/190 | 27 100 | 9,11/5,91 | Download |
| 324D LN ME | C7 ACERT | 140/190 | 26 400 | 9,11/5,91 | Download |
| 329D L ME | C7 ACERT | 152/207 | 30 100 | 9,34/6,00 | Download |
| 329D LN ME | C7 ACERT | 152/207 | 29 100 | 9,34/6,00 | Download |
VARIABLE ADJUSTABLE BOOM
| Model |
Engine | Net Power (kW /hp) | Weight (kg) |
Reach/Depth | Specalog |
|---|---|---|---|---|---|
| 323D L VA | C6.4 ACERT | 110/150 | 23 720 | 10,20/6,68 | Download |
| 323D LN VA | C6.4 ACERT | 110/150 | 23 530 | 10,20/6,68 | Download |
| 323D SA VA | C6.4 ACERT | 110/150 | 24 900 | 10,20/6,48 | Download |
| 324D L VA | C7 ACERT | 140/190 | 27 000 | 10,30/6,65 | Download |
| 324D LN VA | C7 ACERT | 140/190 | 26 300 | 10,30/6,65 | Download |
COMPACT RADIUS
| Model |
Engine | Net Power (kW /hp) | Weight (kg) |
Reach/Depth | Specalog |
|---|---|---|---|---|---|
| 320D LRR | C6.4 ACERT | 103/140 | 21 590 | 9,43/6,27 | Download |
| 321D LCR | C6.4 ACERT | 103/140 | 25 500 | 10,11/6,68 | Download |
| 328D LCR | C7 ACERT | 140/190 | 36 000 | 6,92/10,56 | Download |