Head Office
1331 Sofia, 439 Evropa Blvd.
24-Hour Hotline: +359 700 148 48
Machine sales: +359 2 818 30 09
Generator Sets sales: +359 2 818 30 28
Lift Trucks sales: +359 2 818 30 03
Spare Parts: +359 2 808 32 01
Service: +359 2 818 30 14
E-mail: info@eltrakbulgaria.com
The CAT large hydraulic excavators include 11 models with a backhoe and 1 model with a front shovel. They are designed to operate as basic productive machines in the primary loading systems, used in the open pit mines and quarries. Thanks to the short cycle times and high bucket fill factors, they match the CAT articulated dump trucks and CAT off-highway trucks and are used effectively as primary loading and hauling systems for achieving high productivity at low costs per ton. The large hydraulic excavators have the ability to dig and load tougher materials, as well as materials that are not so well blasted, due to the higher digging forces and higher breakout forces, compared to the large wheel loaders. Where face conditions are poor – the floor is rough, soft or slick, CAT hydraulic excavators are the preferred choice as their heavy weight and tracked undercarriage make them stable for operation. The hydraulic machines also have the ability to work the muckpile at various heights. They can load from either the top or bottom or somewhere in between. The CAT Product Link – GPS is included in the standard equipment of all models.
| Model |
Engine | Net Power (kW /hp | Operating Weight (kg) |
Max. Reach/ Depth | Specalog |
|---|---|---|---|---|---|
| 336 D L | C9 ACERT | 200/270 | 36 300 | 11,64/8,09 | Download |
| 336D LN | C9 ACERT | 200/270 | 35 900 | 11,64/8,09 | Download |
| 336D HDHW | C9 ACERT | 200/270 | 40 050 | 11,64/7,82 | Download |
| 345D L | C13 ACERT | 283/385 | 49 610 | 11,70/7,42 | Download |
| 365C L | C15 ACERT | 302/411 | 68 490 | 14,07/9,45 | Download |
| 385C | C18 ACERT | 390/530 | 84 530 | 17,04/11,55 | Download |
| 385C L | C18 ACERT | 390/530 | 85 270 | 17,04/11,55 | Download |
MASS EXCAVATION BOOM
| Model |
Engine | Net Power (kW /hp) | Operating Weight (kg) |
Max. Reach/ Depth | Specalog |
|---|---|---|---|---|---|
| 345D L ME | C13 ACERT | 283/385 | 50 000 | 11,70/7,40 | Download |
| 365C L ME | C15 ACERT | 302/411 | 70 550 | 11,86/7,60 | Download |
| 385C ME | C18 ACERT | 390/530 | 85 780 | 12,70/7,62 | Download |
| 385C L ME | C18 ACERT | 390/530 | 86 520 | 12,70/7,62 | Download |
FRONT SHOVELS (FS)
| Model |
Engine | Net Power (kW /hp) | Operating Weight (kg) |
Max. Reach/ Height | Specalog |
|---|---|---|---|---|---|
| 385C FS | C18 ACERT | 390/530 | 92 100 | 10,4/11,3 | Download |